Campus Directory
Have a question you need answered? Give us a call! Centralia College staff and faculty are friendly and eager to help.
COLLEGE CONTACTS
- Main Switchboard - 360-736-9391
- Assistance in Spanish - 360-623-8946
- Employee Phone Directory & A-Z Office List (pdf)
Departments
| Department | Phone | |
| Accounts Payable | 360-623-8932 | businesspay@centralia.edu |
| Accounts Receivable | 360-623-8933 | businessrec@centralia.edu |
| Admissions (Enrollment Services) | 360-623-8976 | admissionsCC@centralia.edu |
| Advising/Counseling Center | 360-623-8967 | ccadvising@centralia.edu |
| Arts & Sciences Programs | 360-623-8928 | |
| Athletics - General | 360-623-8926 | Email Athletics |
| Athletics - Baseball | 360-623-8373 | |
| Athletics - Basketball - Men's | 360-623-8545 | |
| Athletics - Basketball - Women's | 360-623-8609 | |
| Athletics - Golf | 360-623-8493 | |
| Athletics - Soccer - Men's | 360-623-8363 | |
| Athletics - Soccer - Women's | 360-623-8599 | |
| Athletics - Softball | 360-623-8689 | |
| Athletics - Volleyball | 360-623-8563 |
People by Last Name
| Name | Phone | |
| Adams, Teresa | 360-623-8732 | Email Teresa Adams |
| Aguirre, Michelle | 360-623-8441 | Email Michelle Aguirre |
| Albright, Hyesoo | 360-623-8110 | Email Hyesoo Albright |
| Anderson, Bob | 360-623-8122 | Email Bob Anderson |
| Andrews, Jesse | 360-623-8586 | Email Jesse Andrews |
| Anglesey, Joy | 360-623-8474 | Email Joy Anglesey |
| Astengo, Claudia | 360-623-8489 | Email Claudia Astengo |
| Avalos, Toby | 360-623-8389 | Email Toby Avalos |
Departments
| Department | Phone | |
| Bachelor's Degree Programs | 360-623-8927 | bachelors@centralia.edu |
| Basic Food & Employment Training (BFET) | 360-623-8959 | Email BFET |
| Bookstore | 360-623-8964 | ccbookstore@centralia.edu |
| Box Office | 360-623-8871 | ccboxoffice@centralia.edu |
| Business Office | 360-623-8930 | businessoffice@centralia.edu |
People by Last Name
| Name | Phone | |
| Baker, Taylor | 360-623-8550 | Email Taylor Baker |
| Bannish, Shelley | 360-623-8120 | Email Shelley Bannish |
| Baumel, Clint | 360-623-8616 | Email Clint Baumel |
| Bauska, Jenny | 360-623-8631 | Email Jenny Bauska |
| Baxter, Don | 360-623-8123 | Email Don Baxter |
| Beaber, Rick | 360-623-8175 | Email Rick Beaber |
| Beaird, Heather | 360-623-8684 | Email Heather Beaird |
| Besio, Alexis | 36-623-8381 | Email Alexis Besio |
| Birkenstein, Jeff | 360-623-8578 | Email Jeff Birkenstein |
| Blanco, Erik | 360-623-8482 | Email Erik Blanco |
| Blanco, Yanet | 360-623-8371 | Email Yanet Blanco |
| Blaser, Louie | 360-623-8663 | Email Louie Blaser |
| Bleak, Ethan | 360-623-8778 | Email Ethan Bleak |
| Boydstun, Jeremiah | 360-623-8746 | Email Jeremiah Boydstun |
| Bozzolo, Francis | 360-623-8370 | Email Francis Bozzolo |
| Broadbent, Cindy | 360-623-8362 | Email Cindy Broadbent |
| Brower, Carrisa | 360-623-8379 | Email Carrisa Brower |
| Brummer, Monica | 360-623-8594 | Email Monica Brummer |
| Bryant-Anderson, Rachel | 360-623-8744 | Email Rachel Bryant-Anderson |
| Burger, Bob | 360-623-8714 | Email Bobby Burger |
| Burghardt, Drew | 360-623-8408 | Email Drew Burghardt |
| Burkhardt, Tabitha | 360-623-8177 | Email Tabitha Burkhardt |
| Burr, Joseph | 360-623-8367 | Email Joseph Burr |
Departments
| Department | Phone | |
| Cafeteria (Blazer Bite) | 360-623-8843 | |
| Career & Technical Education | 360-623-8963 | cte@centralia.edu |
| Cashier | 360-623-8931 | cashier@centralia.edu |
| Center of Excellence | 360-623-8924 | Email the Center of Excellence |
| Centralia College East | 360-623-8925 | centraliacollegeeast@centralia.edu |
| Children's Lab School | 360-623-8949 | Email Lab School |
| College Relations | Email College Relations | |
| Continuing & Community Education | 360-623-8940 | ContinuingEd@centralia.edu |
| Counseling (Advising/Counseling Center) | 360-623-8967 | counseling@centralia.edu |
| ctcLink Project Office | 360-623-8921 | ctclinkoffice@centralia.edu |
People by Last Name
| Name | Phone | |
| Callies, Bobbi | 360-623-8405 | Email Bobbi Callies |
| Camorlinga, Alma | 360-623-8642 | Email Alma Camorlinga |
| Capen, Mary | 360-623-8369 | Email Mary Capen |
| Christin, Mike | 360-623-8588 | Email Mike Christin |
| Clark, Susan | 360-623-8442 | Email Susan Clark |
| Cole, Amber | 360-623-8581 | Email Amber Cole |
| Coleman, Becky | 360-623-8372 | Email Becky Coleman |
| Collins, Holly | 360-623-8380 | Email Holly Collins |
| Conner, Jennifer | 360-623-8638 | Email Jennifer Conner |
| Contreras, Lesley | 360-623-8465 | Email Lesley Contreras |
| Counts, Erick | 360-623-8449 | Email Erick Counts |
| Cox, Robert | 360-623-8385 | Email Robert Cox |
| Crane, Paulette | 360-623-8386 | Email Paulette Crane |
| Crawford, Rulon | 360-623-8387 | Email Rulon Crawford |
| Cunningham, Jared | 360-623-8454 | Email Jared Cunningham |
| Cunningham, Lindsay | 360-623-8466 | Email Lindsay Cunningham |
Departments
| Department | Phone | |
| Disability Services | 360-623-8966 | disability@centralia.edu |
People by Last Name
| Name | Phone | |
| Dahl, Tracy | 360-623-8388 | Email Tracy Dahl |
| Dailey, Katie | 360-623-8118 | Email Katie Dailey |
| Davis, Ron | 360-623-8391 | Email Ron Davis |
| Dean, Olivia | 360-623-8392 | Email Olivia Dean |
| Dennis, Lauri | 360-623-8673 | Email Lauri Dennis |
| Dobyns, Geana | 360-623-8742 | Email Geana Dobyns |
| Dulaney, Andrea | 360-623-8394 | Email Andrea Dulaney |
Departments
| Department | Phone | |
| ECEAP | 360-623-8950 | |
| eLearning | 360-623-8955 | ccelearning@centralia.edu |
| Enrollment Services | 360-623-8976 | admissionsCC@centralia.edu |
People by Last Name
| Name | Phone | |
| Eliasson-Creek, Fia | 360-623-8675 | Email Fia Eliasson-Creek |
| Erickson, Kelly | 360-623-8397 | Email Kelly Erickson |
| Escalante, Oscar | 360-623-8699 | Email Oscar Escalante |
Departments
| Department | Phone | |
| Facilities, Operations, & Maintenance | 360-623-8947 | facilities@centralia.edu |
| Finance & Administration Office | 360-623-8444 | |
| Financial Aid | 360-623-8975 | ccfinancialaid@centralia.edu |
| Food Services/Cafeteria | 360-623-8843 | |
| Foundation | 360-623-8942 | ccfoundation@centralia.edu |
People by Last Name
| Name | Phone | |
| Fitzwater, Richard | 360-623-8674 | Email Richard Fitzwater |
| Fossett, Christine | 360-623-8451 | Email Christine Fossett |
| Fox, Sandra | 360-623-8455 | Email Sandra Fox |
| Franklin, Will | 360-623-8384 | Email Will Franklin |
| Frederickson, Cliff | 360-623-8661 | Email Cliff Frederickson |
| Frey, Liz | 360-623-8409 | Email Liz Frey |
| Fritch, Lisa | 360-623-8407 | Email Lisa Fritch |
| Fulmer, Bear | 360-623-8395 | Email Bear Fulmer |
Departments
| Department | Phone | |
| Grants & Contracts | 360-623-8935 |
People by Last Name
| Name | Phone | |
| Gallanger, Henry | 360-623-8406 | Email Henry Gallanger |
| Garcia, Lindsey | 360-623-8377 | Email Lindsey Garcia |
| Garner, Makayla | 360-623-8435 | Email Makayla Garner |
| Garrett, Jackie | 360-623-8701 | Email Jackie Garrett |
| Gentry, William | 360-623-8459 | Email William Gentry |
| Gill, Aman | 360-623-8398 | Email Aman Gill |
| Girt, Emily | 360-623-8375 | Email Emily Girt |
| Girt, Janelle | 360-623-8413 | Email Janelle Girt |
| Gonzalez, Graziela | 360-623-8709 | Email Graziela Gonzalez |
| Gonzalez Galindo, Fatima | 360-623-8416 | Email Fatima Gonzalez Galindo |
| Gorecki, Mark | 360-623-8419 | Email Mark Gorecki |
| Graham, Clay | 360-623-8679 | Email Clay Graham |
| Grande, Ann | 360-623-8721 | Email Ann Grande |
| Graver, Roberta | 360-623-8401 | Email Roberta Graver |
| Gronseth, Francine | 360-623-8422 | Email Francine Gronseth |
| Gustafson, Teneal | 360-623-8424 | Email Teneal Gustafson |
Departments
| Department | Phone | |
| HelpDesk | 360-623-8910 | helpdesk@centralia.edu |
| Human Resources | 360-623-8943 | hro@centralia.edu |
People by Last Name
| Name | Phone | |
| Hahn, Melissa | 360-623-8427 | Email Melissa Hahn |
| Haines, Amanda | 360-623-8428 | Email Amanda Haines |
| Halstead, Will | 360-623-8713 | Email Will Halstead |
| Harlan, Jesse | 360-623-8483 | Email Jesse Harlan |
| Harris, Justin | 360-623-8648 | Email Justin Harris |
| Harris, Michelle | 360-623-8472 | Email Michelle Harris |
| Hegsted, Chuck | 360-623-8745 | Email Chuck Hegsted |
| Hennings, Elizabeth | 360-623-8453 | Email Elizabeth Hennings |
| Hing, Joseph | 360-623-8706 | Email Joseph Hing |
| Hoel, Michael | 360-623-8437 | Email Michael Hoel |
| Holm, Tony | 360-623-8438 | Email Tony Holm |
| Holmgren, John | 360-623-8677 | Email John Holmgren |
| Honeycutt, Stephanie | 360-623-8726 | Email Stephanie Honeycutt |
| Horrace, Jennifer | 360-623-8440 | Email Jennifer Horrace |
| Howard, Ana | 360-623-8463 | Email Ana Howard |
Departments
| Department | Phone | |
| iBean Espresso | 360-623-8937 | Email iBean Espresso |
| Instruction Office | 360-623-8929 | instructionoffice@centralia.edu |
| International Student Programs | 360-623-8965 | intlcc@centralia.edu |
| IT HelpDesk | 360-623-8910 | helpdesk@centralia.edu |
People by Last Name
| Name | Phone | |
| Isom, Lisa | 360-623-8568 | Email Lisa Isom |
People by Last Name
| Name | Phone | |
| James-Hurndon, Rochelle | 360-623-8390 | Email Rochelle James-Hurndon |
| Jewell, Kelsea | 360-623-8448 | Email Kelsea Jewell |
| Johnson, Carrie | 360-623-8450 | Email Carrie Johnson |
| Jones, Gretchen | 360-623-8678 | Email Gretchen Jones |
| Jung, Ellen | 360-623-8564 | Email Ellen Jung |
Departments
| Department | Phone | |
| KCED Newsroom | 360-623-8865 | Email KCED |
| KCED Radio | 360-62308866 | Email KCED |
| Kirk Library | 360-623-8956 | Email Kirk Library |
People by Last Name
| Name | Phone | |
| Karteh, Clarence | 36-623-8423 | Email Clarence Karteh |
| Kenney, DuAnn | 360-623-8460 | Email DuAnn Kenney |
| Kiekel, Preston | 360-623-8461 | Email Preston Kiekel |
| Kim, Hyewon | 360-623-8473 | Email Hyewon Kim |
| Kim, Young | 360-623-8743 | Email Young Kim |
| Kirkpatrick, Jenifer | 360-623-8462 | Email Jenifer Kirkpatrick |
| Knoll-Tseng, Sabrina | 360-623-8464 | Email Sabrina Knoll-Tseng |
| Kreilkamp, Emmy | 360-623-8467 | Email Emmy Kreilkamp |
Departments
| Department | Phone | |
| Library | 360-623-8956 | Email Kirk Library |
People by Last Name
| Name | Phone | |
| Lambert, Tracy | 360-623-8492 | Email Tracy Lambert |
| Larson, Ceanna | 360-623-8374 | Email Ceanna Larson |
| Lawson, Renee | 360-623-8471 | Email Renee Lawson |
| Layton, Tara | 360-623-8179 | Email Tara Layton |
| Lazo, Elizabeth | 360-623-8612 | Email Elizabeth Lazo |
| Lee, Christopher | 360-623-8710 | Email Christopher Lee |
| Lipp, Brian | 360-623-8730 | Email Brian Lipp |
| Loney, Kameron | 360-623-8446 | Email Kameron Loney |
People by Last Name
| Name | Phone | |
| MacNamara, Atara | 360-623-8480 | Email Atara MacNamara |
| Madinger, Katie | 360-623-8443 | Email Katie Madinger |
| Malroy, Tim | 360-623-8429 | Email Tim Malroy |
| Marella, Viswa Chaitanya | 360-623-8475 | Email Viswa Chaintanya Marella |
| Massey, Jennifer | 360-623-8479 | Email Jennifer Massey |
| May, Beth | 360-623-8487 | Email Beth May |
| Mayfield, Frances | 360-623-8658 | Email Frances Mayfield |
| Mayfield, Sean | 360-623-8658 | Email Sean Mayfield |
| McClain, Mary | 360-623-8490 | Email Mary McClain |
| McFadden, Michael | 360-623-8556 | Email Michael McFadden |
| McQuarrie, Jeff | 360-623-8494 | Email Jeff McQuarrie |
| Medina, Corina | 360-623-8495 | Email Corina Medina |
| Meers, Jarrett | 360-623-8600 | Email Jarrett Meers |
| Meister, Joanie | 360-623-8496 | Email Joanie Meister |
| Mendez-Martinez, Elizabeth | 360-623-8693 | Email Elizabeth Mendez-Martinez |
| Merchant, Brooke | 360-623-8499 | Email Brooke Merchant |
| Milene, Linda | 360-623-8775 | Email Linda Milene |
| Miller, Tionna | 360-623-8587 | Email Tionna Miller |
| Mitchler, Sharon | 360-623-8549 | Email Sharon Mitchler |
| Mohrbacher, Bob | 360-623-8552 | Email Bob Mohrbacher |
| Moir, Jason | 360-623-8554 | Email Jason Moir |
| Montalbano, Lenore | 360-623-8396 | Email Lenore Montalbano |
| Montee, Melissa | 360-623-8402 | Email Melissa Montee |
| Moran, Quinn | 360-623-8378 | Email Quinn Moran |
| Morgenroth, April | 360-623-8431 | Email April Morgenroth |
| Morrison, Brendan | Email Brendan Morrison | |
| Mott, J | 360-623-8690 | Email J Mott |
Departments
| Department | Phone | |
| Nursing Programs | 360-623-8922 | ccnursing@centralia.edu |
People by Last Name
| Name | Phone | |
| Neal, Wendy | 360-623-86188 | Email Wendy Neal |
| Nguyen, Van | 360-623-8485 | Email Van Nguyen |
| Nordmann, Linda | 360-623-8636 | Email Linda Nordmann |
| Nodquist, Miriam | 360-623-8635 | Email Miriam Nordquist |
| Nurse, Julie | 360-623-8567 | Email Julie Nurse |
People by Last Name
| Name | Phone | |
| O'Hern, Jesse | 360-623-8498 | Email Jesse O'Hern |
| O'Hern, Paul | 360-623-8717 | Email Paul O'Hern |
| O'Reilly, Kelli | 360-623-8570 | Email Kelli O'Reilly |
| Ortiz, Janet | 360-623-8445 | Email Janet Ortiz |
Departments
| Department | Phone | |
| Payroll | 360-623-8936 | payroll@centralia.edu |
| Phoenix Center | 360-623-8957 | BEDA@centralia.edu |
| President's Office | 360-623-8945 | Email President's Office |
| Procurement Services | 360-623-8954 | purchasing@centralia.edu |
People by Last Name
| Name | Phone | |
| Parke-Fagerness, Emil | 360-623-8484 | Email Emil Parke-Fagerness |
| Patrick, Heidi | 360-623-8602 | Email Heidi Patrick |
| Pennington, B | 360-623-8584 | Email B Pennington |
| Perez, Eli | 360-623-8572 | Email Eli Perez |
| Perkins, Rick | 360-623-8573 | Email Rick Perkins |
| Perkins, Thomas | 360-623-8680 | Email Thomas Perkins |
| Peters, Zachary | 360-623-8576 | Email Zachary Peters |
| Peterson, Jody | 360-623-8577 | Email Jody Peterson |
| Poo Garcia, Begona | 360-623-8735 | Email Begona Poo Garcia |
People by Last Name
| Name | Phone | |
| Queen, Steve | 360-623-8604 | Email Steve Queen |
| Queen, Zach | 360-623-8433 | Email Zach Queen |
| Qureshi, Tariq | 360-623-8176 | Email Turiq Qureshi |
Departments
| Department | Phone | |
| Reentry Services | 360-623-8481 | reentry@centralia.edu |
| Running Start | 360-623-8967 | ccrunningstart@centralia.edu |
People by Last Name
| Name | Phone | |
| Rabe, Shyla | 360-623-8695 | Email Shyla Rabe |
| Ramsey, Brianna | 360-623-8559 | Email Brianna Ramsey |
| Reaume, Janet | 360-623-8589 | Email Janet Reaume |
| Remund, Tammy | 360-623-8590 | Email Tammy Remund |
| Rodriguez, Lilliam | 360-623-8739 | Email Lilliam Rodriguez |
| Rodriguez, Lujan | 360-623-8734 | Email Lujan Rodriguez |
Departments
| Department | Phone | |
| Safety & Security Reporting | 360-623-8888 | 8888@centralia.edu |
| Student Activities Team | 360-623-8881 | studentlife@centralia.edu |
| Student Government | 360-623-8973 | studentlife@centralia.edu |
| Student Job Center | 360-623-8974 | studentjobs@centralia.edu |
| Student Life & Involvement Center | 360-623-8972 | studentlife@centralia.edu |
| Student Support Services (TRIO) | 360-623-8970 | trio.sss@centralia.edu |
People by Last Name
| Name | Phone | |
| Salas, Karri | 360-623-8458 | Email Karri Salas |
| Scannell Ashton, Heather | 360-623-8366 | Email Heather Scannell Ashton |
| Schmidt, Casey | 360-623-8382 | Email Casey Schmidt |
| Schneider, Teresa | 360-623-8603 | Email Teresa Schneider |
| Schulz, Kellie | 360-623-8606 | Email Kellie Schulz |
| Scott, Darcell | 360-623-8420 | Email Darcell Scott |
| Scott, Marcie | 360-623-8399 | Email Marcie Scott |
| Seabert, Andrea | 360-623-8728 | Email Andrea Seabert |
| Senderak, Elizabeth | 360-623-8669 | Email Elizabeth Senderak |
| Shepherd, Brent | 360-623-8660 | Email Brent Shepherd |
| Shriver, Torin | 360-623-8109 | Email Torin Shriver |
| Siavashi, Zagros | 360-623-8383 | Email Zagros Siavashi |
| Simmons Jones, Kelley | 360-623-8468 | Email Kelley Simmons Jones |
| Simpson, Kennedy | 360-623-8705 | Email Kennedy Simpson |
| Sire, Katrina | 360-623-8651 | Email Katrina Sire |
| Skarr, Carl | 360-623-8071 | Email Carl Skarr |
| Smallwood, Margaret | 360-623-8578 | Email Margaret Smallwood |
| Smejkal, Connie | 360-623-8615 | Email Connie Smejkal |
| Snodgrass, Savannah | 360-623-8668 | Email Savannah Snodgrass |
| Solomon, Alexander | 360-623-8617 | Email Alexander Solomon |
| Spahr, Caryl | 360-623-8447 | Email Caryl Spahr |
| Speer, Lorri | 360-623-8619 | Email Lorri Speer |
| Spitzer, Lisa | 360-623-8620 | Email Lisa Spitzer |
| Sprafka, Emily | 360-623-8557 | Email Emily Sprafka |
| Sprague, Kinda | 360-623-8621 | Email Kinda Sprague |
| Starroff, Renate | 360-623-8698 | Email Renate Starroff |
| Steidel, John | 360-623-8622 | Email John Steidel |
| Sterner, Gina | 360-623-8623 | Email Gina Sterner |
| Strodemier, Philip | 360-623-8626 | Email Philip Strodemier |
| Studeman, Geina | 360-623-8628 | Email Geina Studeman |
| Sutton, Kyle | 360-623-8121 | Email Kyle Sutton |
Departments
| Department | Phone | |
| Teacher Education & Family Development | 360-623-8948 | Email TEFD |
| Testing Center | 360-623-8920 | cctestingcenter@centralia.edu |
| Transitional Education | 360-623-8957 | BEDA@centralia.edu |
| TRIO - Student Support Services | 360-623-8970 | trio.sss@centralia.edu |
| TRIO - Upward Bound | 360-623-8968 | trio.ub@centralia.edu |
| TRIO - TS | 360-623-8969 | ts@centralia.edu |
| Tuition Payments | 360-623-8934 | cashieroffice@centralia.edu |
| Tutoring Center | 360-623-8952 | Email Tutoring Center |
People by Last Name
| Name | Phone | |
| Taylor, Dan | 360-623-8633 | Email Dan Taylor |
| Thompson, Liselotte | 360-623-8178 | Email Liselotte Thompson |
| Tukes, Kathy | 360-623-8553 | Email Kathy Tukes |
| Tummeti, Meredith | 360-623-8722 | Email Meredith Tummeti |
Departments
| Department | Phone | |
| Upward Bound (TRIO) | 360-623-8968 | trio.ub@centralia.edu |
People by Last Name
| Name | Phone | |
| Ushman, Alexander | 360-623-8725 | Email Alexander Ushman |
Departments
| Department | Phone | |
| Veterans Center | 360-623-8958 | veteranscc@centralia.edu |
People by Last Name
| Name | Phone | |
| Vodjansky-Ward, Kathleen | 360-623-8643 | Email Kathleen Vodjansky-Ward |
| Voyles, Kelli | 360-623-8682 | Email Kelli Voyles |
Departments
| Department | Phone | |
| Welcome Desk | 360-623-8971 | |
| Worker Retraining | 360-623-8960 | Email Worker Retraining |
| WorkFirst | 360-623-8961 | Email WorkFirst |
| WorkFirst Attendance | 360-623-8962 | Email WorkFirst Attendance |
| Workforce Funding Info Center | 360-623-8177 | ccworkforcefunding@centralia.edu |
| Writing Center | 360-623-8841 | writingcenter@centralia.edu |
People by Last Name
| Name | Phone | |
| Waliezer, Theresa | 360-623-8645 | Email Theresa Waliezer |
| Walker, Debbie | 360-623-8646 | Email Debbie Walker |
| Welch, Lisa | 360-623-8649 | Email Lisa Welch |
| White, Amber | 360-623-8477 | Email Amber White |
| Williams, Alisha | 360-623-8654 | Email Alisha Williams |
| Williams-Nelson, Ardella | 360-623-8656 | Email Ardella Williams-Nelson |
| Wilson-Edge, Emily | 360-623-8662 | Email Emily Wilson Edge |
| Witt, Amanda | 360-623-8771 | Email Amanda Witt |
| Wood, Becky | 360-623-8410 | Email Becky Wood |
| Wynder, Christine | 360-623-8665 | Email Christine Wynder |
People by Last Name
| Name | Phone | |
| Young, Matthew | 360-623-8667 | Email Matthew Young |
People by Last Name
| Name | Phone | |
| Ziegler, Roberta | 360-623-8670 | Email Roberta Ziegler |
| Zock, Nicole | 360-623-8613 | Email Nicole Zock |
