Annual Costs of Attendance
The Annual Cost of Attendance includes estimates for living and other expenses you may experience while studying at Centralia College.
Student Budget 2024-25 - Washington Resident
Total | $19,092 | $27,696 |
Student Budgets | Living with Parents | Not Living with Parents |
Tuition & Fees (estimate)* | $5,109 | $5,109 |
Books & Supplies | $528 | $528 |
Food & Housing | $8,928 | $17,307 |
Transportation | $2,673 | $2,898 |
Miscellaneous/Personal | $1,854 | $1,854 |
* These amounts do not reflect program-related costs, such as tools, uniforms, required insurance, and class-related lab fees. All financial aid recipients will be defaulted to "Not Living with Parents."
Bachelor's Degree Student Budget 2024-25 - Washington Resident
Total | $21,858 | $30,462 |
Student Budgets | Living with Parents | Not Living with Parents |
Tuition & Fees (estimate)* | $7,875 | $7,875 |
Books & Supplies | $528 | $528 |
Food & Housing | $8,928 | $17,307 |
Transportation | $2,673 | $2,898 |
Miscellaneous/Personal | $1,848 | $1,848 |
* These amounts do not reflect program-related costs, such as tools, uniforms, required insurance, and class-related lab fees. All financial aid recipients will be defaulted to "Not Living with Parents."
{a:256583}}